SCCC IDPA March 7, 2020

The #1 community for Gun Owners in Indiana

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • Ruscz

    Plinker
    Rating - 0%
    0   0   0
    Oct 26, 2018
    129
    18
    Louisville
    Silver Creek Conservation Club will host the IDPA Postal Match 2020 this Saturday, March 7.

    Match fees: $15 for non-members, $10 for members, $5 for active and retired military, Police, EMS, and Juniors. SO’s shoot for free.
    Registration is from 9-10AM. New Shooters Orientation is at 9:30AM for those who have not shot an IDPA Match before. Shooting will begin at 10:00AM.

    The match will consist of the 4 Postal Match stages plus a 25-round 5X5 Classifier stage. Round count is 73 for the Postal match plus 25 for the Classifier.
    All stages are Limited, so 98-rounds total.

    Match scores will be available on Practiscore.com and on IDPA.com.
    The scores for the Postal Match will be added to the match scores from all IDPA Clubs nationwide, so you will see how your results stack up against all IDPA shooters.
    IDPA will publish the national results after April 30, 2020. SCCC shooters will no doubt be at the top of the list.

    Registration, squad selection, and payment will be at the range. Groups of shooters, please check in early or notify us in advance.

    Thanks, and we hope to see you Saturday.

    Russ Jones…..
     

    Ruscz

    Plinker
    Rating - 0%
    0   0   0
    Oct 26, 2018
    129
    18
    Louisville
    SCCC IDPA March 7, 2020




    The upload to Practiscore did not sort correctly. I have calls and emails in to several places, but don't really expect any result. Here they are sorted with total time:




    1 CO MM Kyle Anderson a51518 1 116.21

    2 CO SS Russ Jones A901028 1 123.17

    3 CO MM Mark Holsclaw a37821 1 128.74

    4 ESP UN Ty Richardson 1 135.47

    5 SSP UN Jake Meadors 1 137.66

    6 ESP UN Del Gross 1 139.33

    7 SSP EX Walt Sholar A331119 1 140.91

    8 ESP SS Jim Geiger a654659 1 141.27

    9 CO MM Greg Macgeorge a241200 1 142.58

    10 ESP EX Norm Lewis a155139 1 145.33

    11 SSP UN David Farc 1 150.93

    12 CO SS Lee Brothers a52041 1 151.12

    13 SSP UN Mike Smiley a1004806 1 157.63

    14 CCP MM Dave Cooper a19478 1 157.75

    15 SSP SS Otis Fox a32612 1 158.6

    16 SSP UN Austin Goldman 1 160.59

    17 REV SS Marc Omalley a45522 1 160.78

    18 ESP SS Kim McGowan a38137 1 162.12

    19 CO SS Leon Stocksdale A107714 1 163.09

    20 ESP UN Ron Rose a1006970 1 164.17

    21 CCP Dewey Winstead a14586 1 166.2

    22 SSP EX Bob Klinglesmith a37465 1 169.34

    23 SSP UN Landon Stroud 1 171.24

    24 CO MM Matt Hoffman a37577 1 179.37

    25 CDP UN Eric Cordell a472542 1 179.6

    26 ESP EX Leroy Middleton a100773 1 179.82

    27 CCP SS Gary Pierce a45883 1 181.53

    28 SSP UN Jim Bennett a1004810 1 183.36

    29 SSP UN Frank Prange 1 194.03

    30 SSP MM Tom McKnight A1000685 1 199.66

    31 SSP UN Thomas Sylvester 1 199.89

    32 SSP UN Ryan Nichols 1 200.86

    33 SSP UN Glen Katz 1 202.68

    34 SSP SS Glen Heacock a743154 1 206.76

    35 SSP UN Tim Nichol 1 209.12

    36 CO UN David Getty a1010053 1 210.85

    37 CDP Tony Thompson a635107 1 226.84

    38 CCP MM David Wilder a181655 1 229.49

    39 CCP UN Scott Simpson 1 229.51

    40 SSP UN Dan Bourlotos 1 234.77

    41 SSP MM Tien Tran a933885 1 236.75

    42 SSP NV Lisa Sholar a339510 1 238.4

    43 CO UN James Griffith a1007732 1 251.07

    44 CDP UN Walter Fishel 1 264.24

    45 SSP David Comenzind a31009396 1 270.25

    46 SSP UN Jan Harvick a210424 1 282.34

    47 SSP UN Ted Kozak 1 288.11

    48 SSP UN Philip Dunnagan 1 291.07

    49 ESP NV Kae Thompson a567201 1 298.43

    50 CCP UN Tristen Brisco 1 306.7

    51 REV NV Jeff Watterson a39945 1 324.54

    52 SSP UN Lee Banbury a1008537 1 396.64




    Practiscore is good when it works right. Sucks this time.

    If, by chance there is some way to fix it, I will repost.




    Russ Jones.....




     

    Site Supporter

    INGO Supporter

    Forum statistics

    Threads
    531,066
    Messages
    9,965,786
    Members
    54,981
    Latest member
    tpvilla
    Top Bottom